C | H | G | K | E | P | C | B | B | ||||||||
R | I | I | E | I | N | H | H | I | / | |||||||
E | V | S | O | S | G | Y | E | O | M | |||||||
P | I | T | G | W | L | S | M | L | A | |||||||
E | C | O | R | A | I | I | I | O | T | |||||||
A | S | R | A | H | S | C | S | G | H | |||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||
0001 | BAHATI DANIEL BUGUMYA | F | E | C | E | C | C | D | E | E | F | 1.0 | PASS | |||
0002 | BHOKE WAMBURA MARWA | F | Absent | ABS | ||||||||||||
0003 | CHAUSIKU MARWA MWITA | F | D | B+ | C | D | B | E | E | D | F | 1.7 | CREDIT | |||
0004 | CHAUSIKU SAMWEL ZACHARIA | F | D | E | D | C | C | E | E | E | F | 0.9 | PASS | |||
0005 | DEBORA AMOS RUCHO | F | D | C | D | C | C | D | D | D | F | 1.4 | PASS | |||
0006 | DEVOTA FELIX NGALA | F | E | B | E | D | C | D | E | E | F | 1.0 | PASS | |||
0007 | DEVOTA MANUARI MWITA | F | E | D | D | D | C | E | E | E | F | 0.7 | PASS | |||
0008 | ELENA ONYANGO OGHO | F | D | D | D | C | C | D | E | E | E | 1.1 | PASS | |||
0009 | ELIZABETH ODERA AKUTI | F | C | B+ | B | B | B+ | D | C | C | E | 2.9 | MERIT | |||
0010 | FLORENCE ISACK JUMA | F | Absent | ABS | ||||||||||||
0011 | GHATI BENARD MWITA | F | D | D | D | D | C | E | F | E | F | 0.9 | PASS | |||
0012 | GHATI JOHANNES NYANKENGE | F | E | E | D | D | C | E | E | E | F | 0.6 | PASS | |||
0013 | HAPPYNESS MWITA CHACHA | F | E | D | E | D | C | D | E | E | F | 0.7 | PASS | |||
0014 | LETICIA AKIDA KIZITO | F | E | D | E | E | D | F | F | F | F | 0.3 | PASS | |||
0015 | LILIAN PIUS MNIKO | F | C | B | C | C | B+ | E | E | D | F | 2.0 | CREDIT | |||
0016 | MAGORI KIBISA MARWA | F | E | D | C | E | C | E | E | E | F | 0.7 | PASS | |||
0017 | MATINDE MARWA NSABI | F | D | B | D | D | C | D | E | D | F | 1.4 | PASS | |||
0018 | MKAMI MATIKO CHACHA | F | Absent | ABS | ||||||||||||
0019 | MONDESTER RHOBI MATIKU | F | E | D | E | D | D | E | E | E | F | 0.4 | PASS | |||
0020 | MWAJUMA JOSEPH ASENOL | F | Absent | ABS | ||||||||||||
0021 | NEEMA YOHANA JUMA | F | E | D | E | F | D | E | F | E | F | 0.3 | PASS | |||
0022 | NICE GHATI JOHN | F | D | B | D | E | B | E | E | E | F | 1.1 | PASS | |||
0023 | NYAMBOGE RHOBI MATIKU | F | D | C | E | D | C | D | E | D | F | 1.1 | PASS | |||
0024 | REBEKA MWITA MAREMA | F | D | B | D | D | C | D | E | D | F | 1.4 | PASS | |||
0025 | REGINA CHARLES OGOLA | F | Absent | ABS | ||||||||||||
0026 | REHEMA PATRICK OPIYO | F | E | C | D | D | C | E | E | E | F | 0.9 | PASS | |||
0027 | RHOBI BENARD MWITA | F | D | C | E | C | C | E | E | E | F | 1.0 | PASS | |||
0028 | ROSEMARY OTUOMA KHAN | F | C | D | D | D | C | E | E | E | F | 1.0 | PASS | |||
0029 | SARAH CHACHA MARWA | F | D | C | D | C | C | E | D | D | F | 1.4 | PASS | |||
0030 | SAYUNI MAGO ROBERT | F | D | E | E | E | E | E | E | E | F | 0.1 | FAIL | |||
0031 | SHIDA CHACHA MAGERE | F | D | C | D | C | C | D | E | C | F | 1.6 | CREDIT | |||
0032 | SOPHIA CHACHA NYAMAKA | F | B | D | E | C | B+ | E | D | D | F | 1.7 | CREDIT | |||
0033 | VEREDIANA CHRISTOPHER MARWA | F | D | D | E | E | D | F | F | D | F | 0.6 | PASS | |||
0034 | ZENA IDD WARYOBA | F | E | F | E | F | E | E | F | E | F | 0.0 | FAIL | |||
0035 | ADAMU RAPHAEL SARYA | M | B | C | C | C | B | D | D | C | F | 2.1 | CREDIT | |||
0036 | AMOS MAGABE MWITA | M | Absent | ABS | ||||||||||||
0037 | AMOS OUMA OJANGA | M | C | C | C | D | D | E | E | D | F | 1.3 | PASS | |||
0038 | AUGOSTINO MACHERA NYANSWE | M | B+ | B+ | B | B | B | D | B+ | B | F | 3.4 | MERIT | |||
0039 | BARAKA SYLIVERY OMINGO | M | Absent | ABS | ||||||||||||
0040 | BENARD VITALIS ODAMO | M | Absent | ABS | ||||||||||||
0041 | BUGONGO MACHERA BUGONGO | M | A | A | B+ | C | B | B | B+ | B+ | C | 4.0 | DISTINCTION | |||
0042 | CHACHA MARANCHA MWIKWABE | M | Absent | ABS | ||||||||||||
0043 | CHACHA MARWA WAMBURA | M | D | D | C | E | C | E | E | E | F | 0.9 | PASS | |||
0044 | CHEPI KICHUKI MATHIAS | M | B+ | B+ | B+ | C | B | C | B+ | C | D | 3.3 | MERIT | |||
0045 | DANIEL MWITA MENG'ANYI | M | Absent | ABS | ||||||||||||
0046 | DAUDI MWITA MATARE | M | Absent | ABS | ||||||||||||
0047 | DEUS JUMA MTATIRO | M | Absent | ABS | ||||||||||||
0048 | DICKSON LUCAS WAMBURA | M | B+ | B | B+ | C | A | D | C | C | F | 3.1 | MERIT | |||
0049 | EMMANUEL MNIKO GETYA | M | E | E | F | D | E | F | F | E | F | 0.1 | FAIL | |||
0050 | EMMANUEL OPANDE ODUMBE | M | A | A | B+ | B | B+ | C | B+ | B | E | 4.0 | DISTINCTION | |||
0051 | FRANK JOSEPH WAMBURA | M | B+ | A | B+ | B | B+ | B | B | C | F | 3.7 | DISTINCTION | |||
0052 | FRANK JULIUS MTETE | M | A | A | B | C | A | D | E | B | E | 3.4 | MERIT | |||
0053 | FREDRICK MICHAEL MAITUKYA | M | C | B | D | D | D | E | E | E | F | 1.1 | PASS | |||
0054 | GERARD JOHN SEBAKI | M | D | D | E | E | D | E | E | E | F | 0.4 | PASS | |||
0055 | GEORGE OTIENO GEORGE | M | E | D | E | D | E | F | E | F | F | 0.3 | PASS | |||
0056 | GODFREY JUMA AZARIA | M | A | A | A | C | B+ | D | B+ | C | D | 3.9 | DISTINCTION | |||
0057 | GODFREY YUSUPH AYWE | M | B+ | B | B | C | B | D | B | C | E | 2.9 | MERIT | |||
0058 | HAMISI ANTHONI MARWA | M | B | B+ | B+ | C | B+ | C | B | D | D | 3.1 | MERIT | |||
0059 | JAMES JOASH OGWAN'G | M | Absent | ABS | ||||||||||||
0060 | JAMES MWIKWABE MARWA | M | C | B | C | D | C | E | E | D | F | 1.6 | CREDIT | |||
0061 | JAMES WAMBURA WAMBURA | M | E | E | E | E | D | F | F | E | F | 0.1 | FAIL | |||
0062 | JOFREY JULIUS ONANI | M | D | C | E | E | D | E | E | D | F | 0.7 | PASS | |||
0063 | JOHN PATRICE KIHENGU | M | E | D | E | F | D | E | F | E | F | 0.3 | PASS | |||
0064 | JOSEPH LAURANSI OGONYI | M | B+ | B | C | C | B+ | E | D | D | F | 2.4 | CREDIT | |||
0065 | JULIUS ZEPHANIA WARYOBA | M | B+ | A | B | C | C | C | B+ | B | F | 3.3 | MERIT | |||
0066 | JUSTINE MAGORI KIGINGA | M | Absent | ABS | ||||||||||||
0067 | KICHERE JOSEPH CHACHA | M | C | D | D | D | D | E | E | C | F | 1.1 | PASS | |||
0068 | KICHERE ONYANGO CHACHA | M | B | C | C | D | B+ | D | E | C | E | 2.1 | CREDIT | |||
0069 | LAMECK CHARLES MWITA | M | E | D | D | D | D | E | F | E | F | 0.6 | PASS | |||
0070 | MAGORI MAHENDE MAGORI | M | D | D | C | D | C | D | E | D | F | 1.3 | PASS | |||
0071 | MAGORI NOEL CHACHA | M | E | D | E | E | E | E | E | E | F | 0.1 | FAIL | |||
0072 | MARWA CHACHA MARANYA | M | A | B+ | C | B | B | D | C | C | E | 3.0 | MERIT | |||
0073 | MARWA MATIKU NYANKUNDI | M | Absent | ABS | ||||||||||||
0074 | MARWA SAMWEL WAMBURA | M | B | B | D | D | C | D | C | C | F | 2.0 | CREDIT | |||
0075 | MWITA CLEOPHACE BWANA | M | E | D | F | E | D | E | F | E | F | 0.3 | PASS | |||
0076 | MWITA KICHERE WAMBURA | M | D | C | C | D | D | C | D | D | F | 1.4 | PASS | |||
0077 | PAUL CHACHA WIRIBA | M | A | B+ | B+ | C | B | C | B | B | E | 3.4 | MERIT | |||
0078 | RAPHAELJUSTINE MARWA | M | D | C | E | D | E | E | F | E | F | 0.6 | PASS | |||
0079 | SAMWEL ASENO MIYARE | M | A | B+ | B+ | B | B | D | C | C | E | 3.3 | MERIT | |||
0080 | SANDE JOHN OWITI | M | A | A | A | B+ | A | B | B+ | B+ | B+ | 4.6 | DISTINCTION | |||
0081 | SANDEY SYLIVESTER MWIKWABE | M | C | C | B | D | B | F | B | D | F | 2.1 | CREDIT | |||
0082 | SIMION JOSEPH MWITA | M | B | B | B+ | B | B+ | C | B+ | B | C | 3.4 | MERIT | |||
0083 | TUMAINI ALOYCE AGUMBA | M | E | E | E | D | D | D | E | E | F | 0.4 | PASS | |||
0084 | WAMBURA DAUDI NTANG'ANA | M | Absent | ABS | ||||||||||||
0085 | WAMBURA MATIKO MAGORI | M | A | B+ | A | C | B+ | B | B+ | B+ | B | 4.1 | DISTINCTION | |||
0086 | YOHANA JACKSON MARWA | M | C | B+ | D | D | D | D | D | D | F | 1.6 | CREDIT | |||
0087 | YOHANA OSUNGA YOHANA | M | Absent | ABS | ||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
M | 9 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
B+ | F | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
M | 7 | 8 | 9 | 1 | 8 | 0 | 9 | 3 | 1 | |||||||
B | F | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
M | 5 | 7 | 5 | 6 | 9 | 4 | 5 | 6 | 1 | |||||||
C | F | 3 | 7 | 3 | 9 | 18 | 0 | 1 | 2 | 0 | ||||||
M | 6 | 7 | 9 | 12 | 5 | 7 | 4 | 11 | 2 | |||||||
D | F | 14 | 11 | 13 | 12 | 4 | 10 | 3 | 9 | 0 | ||||||
M | 6 | 9 | 5 | 15 | 12 | 13 | 4 | 9 | 3 | |||||||
E | F | 11 | 3 | 12 | 5 | 2 | 17 | 20 | 17 | 2 | ||||||
M | 8 | 3 | 8 | 6 | 4 | 13 | 13 | 11 | 7 | |||||||
F | F | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 1 | 27 | ||||||
M | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 1 | 27 |
Saturday, May 16, 2015
KISUMWA SEC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment